Top 10 sah clasic, B16
1 | Ceres, Dragos | FM | 2244 | 2004 |
2 | Revencu, Leon | 2011 | 2004 | |
3 | Baranciuc, Alexandr | 2006 | 2006 | |
4 | Triboi, Alexander | 1981 | 2006 | |
5 | Rascu, Dmitrii | 1942 | 2005 | |
6 | Chiriac, Daniel | 1923 | 2004 | |
7 | Keller, Rostislav | 1895 | 2004 | |
8 | Scurtu, Alexandr | 1888 | 2006 | |
9 | Cebotari, Stanislav | 1885 | 2006 | |
10 | Talmaci, Chiril | 1865 | 2005 |
Top 10 sah clasic, F16
1 | Ojog, Felicia | 1744 | 2005 | |
2 | Mihailova, Alina | 1741 | 2004 | |
3 | Petricenco, Ana | 1720 | 2006 | |
4 | Varekha, Anna | 1707 | 2006 | |
5 | Mocanu, Paula | 1674 | 2004 | |
6 | Tuktamisova, Diana | 1553 | 2007 | |
7 | Bargan, Victoria | 1542 | 2007 | |
8 | Goian, Larisa | 1491 | 2005 | |
9 | Rudenco, Margarita | 1445 | 2004 | |
10 | Pruteanu, Alina | 1437 | 2004 |
Top 10 sah clasic, B20
1 | Schitco, Ivan | IM | 2467 | 2003 |
2 | Macovei, Andrei | IM | 2453 | 2000 |
3 | Lashkin, Jegor | FM | 2377 | 2003 |
4 | Martinovici, Ilie | FM | 2376 | 2003 |
5 | Cojocari, Dmitri | 2110 | 2001 | |
6 | Glavan, Pavel | 2013 | 2003 | |
7 | Apostol, Victor | 1947 | 2003 | |
8 | Vorobiov, Vlad | 1933 | 2003 | |
9 | Damian, Marchel | 1920 | 2003 | |
10 | Edrasco, Roman | 1686 | 2003 |
Top 10 sah clasic, F20
1 | Verbin, Valentina | 2014 | 2002 | |
2 | Mocanu, Valeria | 1840 | 2002 | |
3 | Lichii, Elizaveta | 1819 | 2002 | |
4 | Cotun, Mihaela | 1617 | 2002 | |
5 | Cogut, Irina | 1559 | 2002 | |
6 | Manitcaia, Alina | 1546 | 2000 | |
7 | Belchina, Ana | 1481 | 2002 | |
8 | Adascalitei, Anastasia | 1458 | 2000 | |
9 | Bejan, Vlada | 1400 | 2002 | |
10 | Rotaru, Valentina | 1342 | 2003 |
Top 10 sah clasic, masculin
1 | Iordachescu, Viorel | GM | 2589 | 1977 |
2 | Bologan, Victor | GM | 2574 | 1971 |
3 | Schitco, Ivan | IM | 2467 | 2003 |
4 | Vedmediuc, Serghei | IM | 2464 | 1980 |
5 | Hamitevici, Vladimir | GM | 2461 | 1991 |
6 | Macovei, Andrei | IM | 2453 | 2000 |
7 | Sanduleac, Vasile | GM | 2432 | 1971 |
8 | Soltanici, Ruslan | IM | 2410 | 1984 |
9 | Morozov, Nichita | IM | 2400 | 1999 |
10 | Baltag, Iulian | IM | 2393 | 1986 |
Top 10 sah clasic, feminin
1 | Baciu, Diana | WIM | 2264 | 1994 |
2 | Sheremetieva, Marina | WGM | 2158 | 1963 |
3 | Gitu, Paula-Alexandra | WFM | 2113 | 1999 |
4 | Lazo, Xenia | WFM | 2093 | 1989 |
5 | Partac, Elena | WGM | 2079 | 1984 |
6 | Hincu, Olga | WFM | 2070 | 1997 |
7 | Petrenko, Svetlana | IM | 2030 | 1974 |
8 | Verbin, Valentina | 2014 | 2002 | |
9 | Cazacu, Gabriela | 1885 | 1996 | |
10 | Sarivan, Margareta | 1878 | 1986 |